Updated November 21, 2026
Windows permits in Roseville
1,123 windows permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
1,123permits since 2022
304in the last 12 months
$2.7Mdeclared value
$2Kmedian declared value
Permits by month
Companies named on the most permits
From the city's "Issued To" field, counting only names that are businesses.
Latest permits
| Issued | Address | Type | Value |
|---|---|---|---|
| October 30 | 713 Garcia Av | Window | $3K |
| October 29 | 12 Marty Ci | Window | $3K |
| October 28 | 1379 Linfield Dr | Window | $3K |
| October 28 | 12 Red Oak Ct | Window | $3K |
| October 27 | 309 Perth Ct | Window | $3K |
| October 27 | 1214 Chesapeake Dr | Window | $3K |
| October 27 | 1402 Oak Grove Dr | Window | $3K |
| October 27 | 1026 Old Mill Ci | Window | $3K |
| October 27 | 1328 Foxhollow Wy | Window | $3K |
| October 26 | 1598 Misty Wood Dr | Window | $3K |
| October 26 | 2889 Bickleigh Lp | Window | $3K |
| October 26 | 2177 Charter Ct | Window | $3K |
| October 26 | 4640 Allegretto Wy | Window | $3K |
| October 26 | 1106 Nob Hill Ct | Window | $3K |
| October 26 | 903 Doheney Ct | Window | $3K |
| October 26 | 2265 Independence Wy | Window | $3K |
| October 22 | 1644 Revere Dr | Window | $3K |
| October 22 | 240 Elm St | Window | $3K |
| October 20 | 1758 Vista Creek Dr | Window | $3K |
| October 20 | 1854 Hiddenview Ln | Window | $3K |
| October 20 | 1217 Turnberry Ln | Window | $3K |
| October 19 | 2203 Broadstone Dr | Window | $3K |
| October 12 | 2958 Tilbury Wy | Window | $3K |
| October 12 | 1433 Dorchester Dr | Window | $3K |
| October 5 | 1202 Meadow Ln | Window | $3K |
| October 5 | 1718 Calle Campana | Window | $3K |
| October 5 | 1835 Woodacre Wy | Window | $3K |
| October 1 | 1556 Chadbury Dr | Window | $3K |
| September 30 | 1785 Krpan Dr | Window | $3K |
| September 24 | 272 Summergrove Ci | Window | $3K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free