Updated November 21, 2026
Solar (residential) permits in Roseville
671 solar (residential) permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
671permits since 2022
74in the last 12 months
$12.0Mdeclared value
$18Kmedian declared value
Permits by month
Companies named on the most permits
From the city's "Issued To" field, counting only names that are businesses.
Latest permits
| Issued | Address | Type | Value |
|---|---|---|---|
| October 28 | 623 Oakborough Av | Residential Photovoltaic | $19K |
| October 21 | 3121 Mosaic Wy | Residential Photovoltaic | $19K |
| October 15 | 602 Brookwood Rd | Residential Photovoltaic | $19K |
| October 14 | 521 Woburn Ct | Residential Photovoltaic | $19K |
| October 13 | 1423 Crestmont Av | Residential Photovoltaic | $19K |
| October 8 | 8017 Oxbow Landing Lp | Residential Photovoltaic | $19K |
| September 28 | 6158 Big Bend Dr | Residential Photovoltaic | $19K |
| September 25 | 338 Ironwood Ci | Residential Photovoltaic | $19K |
| September 21 | 9157 Moondancer Ci | Residential Photovoltaic | $19K |
| September 17 | 1507 Sheridan Av | Residential Photovoltaic | $10K |
| September 11 | 1784 Krpan Dr | Residential Photovoltaic | $19K |
| September 8 | 1735 Chilton Dr | Residential Photovoltaic | $19K |
| September 8 | 26 Ditzhazy Ct | Residential Photovoltaic | $19K |
| August 19 | 3169 Haywood Pl | Residential Photovoltaic | $19K |
| August 19 | 505 Pindar Ct | Residential Photovoltaic | $19K |
| July 23 | 400 Sequoia St | Residential Photovoltaic | $18K |
| July 15 | 301 Dorado Ln | Residential Photovoltaic | $18K |
| July 1 | 573 Friesian Ct, Unit A | Residential Photovoltaic | $18K |
| July 1 | 311 Vernon St | Residential Photovoltaic | $19K |
| June 30 | 1816 Cymbeline St | Residential Photovoltaic | $18K |
| June 26 | 2000 Petruchio Wy | Residential Photovoltaic | $18K |
| June 25 | 1326 Indian Runner Dr | Residential Photovoltaic | $18K |
| June 11 | 808 Smokey Grove Ct | Residential Photovoltaic | $18K |
| June 11 | 1341 Hidalgo Ci | Residential Photovoltaic | $18K |
| June 3 | 2017 Ashbury Ln | Residential Photovoltaic | $18K |
| May 28 | 3136 Concord View Wy | Residential Photovoltaic | $18K |
| May 4 | 6885 Cherry Ridge Ci | Residential Photovoltaic | $18K |
| April 23 | 2169 Moonbrook Ci | Residential Photovoltaic | $18K |
| April 22 | 2003 Peridot St | Residential Photovoltaic | $18K |
| April 22 | 2001 Arran St | Residential Photovoltaic | $18K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free