Updated November 21, 2026
Pools permits in Roseville
1,378 pools permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
1,378permits since 2022
236in the last 12 months
$29.7Mdeclared value
$25Kmedian declared value
Permits by month
Companies named on the most permits
From the city's "Issued To" field, counting only names that are businesses.
Latest permits
| Issued | Address | Type | Value |
|---|---|---|---|
| October 30 | 2009 Lazy Day Ln | Residential Pool | $25K |
| October 27 | 6009 Treehouse Ln | Residential Pool | $25K |
| October 26 | 2661 Rogue Wy | Residential Pool | $25K |
| October 21 | 1580 Woodhaven Ci | Residential Pool | $25K |
| October 15 | 416 Yukon Ct | Residential Pool | $25K |
| October 15 | 265 Morgan Wy | Residential Pool | $25K |
| October 14 | 9049 Quartet Av | Residential Pool | $25K |
| October 13 | 206 Diamond Oaks Rd | Residential Pool | $25K |
| October 12 | 9089 Pinto Canyon Wy | Residential Pool | $25K |
| October 10 | 201 Snowy Egret Ct | Residential Pool | $25K |
| October 9 | 1208 Constitution Ct | Residential Pool | $25K |
| October 8 | 425 Crescent Moon Ct | Residential Pool | $25K |
| October 7 | 712 Portside Ci | Residential Pool | $25K |
| October 6 | 1649 Snow Goose Wy | Residential Pool | $9K |
| October 6 | 1004 Woodglen Dr | Residential Pool | $9K |
| October 5 | 1505 Farmgate Ci | Residential Pool | $25K |
| October 5 | 6172 Big Bend Dr | Residential Pool | $25K |
| October 1 | 3017 Comet Dr | Residential Pool | $25K |
| October 1 | 2662 Woodgate Wy | Residential Pool | $25K |
| September 21 | 472 Sienna River Ct | Residential Pool | $8K |
| September 18 | 401 Ludlow Ct | Residential Pool | $25K |
| September 18 | 1249 Billington Ln | Residential Pool | $25K |
| September 14 | 5000 Solar Wy | Residential Pool | $25K |
| September 11 | 9089 Brea Wy | Residential Pool | $25K |
| September 10 | 249 Creekview Ct | Residential Pool | $25K |
| September 10 | 2033 Lazy Day Ln | Residential Pool | $25K |
| September 9 | 4950 Upland Dr | Pool | $47K |
| September 7 | 4096 Salamander Ci | Residential Pool | $25K |
| September 3 | 6080 Summerwind Dr | Residential Pool | $3K |
| September 2 | 316 Kristou Ct | Residential Pool | $8K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free