Updated November 21, 2026
Patio covers permits in Roseville
824 patio covers permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
824permits since 2022
141in the last 12 months
$3.4Mdeclared value
$3Kmedian declared value
Permits by month
Companies named on the most permits
From the city's "Issued To" field, counting only names that are businesses.
Latest permits
| Issued | Address | Type | Value |
|---|---|---|---|
| October 30 | 5449 Campcreek Lp | Residential Patio Cover | $7K |
| October 26 | 517 Flannel Ct | Residential Patio Cover | $17K |
| October 19 | 2016 Penstone Lp | Residential Patio Cover | $4K |
| October 16 | 824 Sun Pillar Ct | Residential Patio Cover | $4K |
| October 9 | 209 White Rabbit Ct | Residential Patio Cover | $4K |
| October 9 | 1891 Verrazona Dr | Residential Patio Cover | $4K |
| October 7 | 126 Brookhaven Dr | Residential Patio Cover | $13K |
| October 7 | 401 Ludlow Ct | Residential Patio Cover | $4K |
| October 2 | 709 Wheat Ct | Residential Patio Cover | $4K |
| October 2 | 505 Wexford Ct | Residential Patio Cover | $4K |
| October 2 | 9121 Farmstead Ci | Residential Patio Cover | $4K |
| September 28 | 1006 Callawassie Wy | Residential Patio Cover | $4K |
| September 25 | 208 Brass Spur Ct | Residential Patio Cover | $4K |
| September 22 | 2881 Knightsbridge Ln | Residential Patio Cover | $11K |
| September 21 | 1749 Jessica Ln | Residential Patio Cover | $4K |
| September 21 | 7208 Corvus Ci | Residential Patio Cover | $4K |
| September 11 | 7705 Rosestone Ln | Residential Patio Cover | $4K |
| September 2 | 1249 Billington Ln | Residential Patio Cover | $4K |
| August 24 | 3073 Astronomer Wy | Residential Patio Cover | $4K |
| August 20 | 232 Cantamar Ct | Residential Patio Cover | $3K |
| August 18 | 233 Trolleybell Ct | Residential Patio Cover | $4K |
| August 18 | 1613 Clarewood Dr | Residential Patio Cover | $4K |
| August 16 | 201 Brass Spur Ct | Residential Patio Cover | $4K |
| August 10 | 7185 Great Copper St | Residential Patio Cover | $3K |
| August 10 | 2016 Penstone Lp | Residential Patio Cover | $4K |
| August 7 | 1025 Granito Wy | Residential Patio Cover | $4K |
| August 5 | 1801 Granite Wy | Residential Patio Cover | $4K |
| August 5 | 6472 Garland Wy | Residential Patio Cover | $4K |
| August 4 | 125 Briar Patch Ct | Residential Patio Cover | $4K |
| July 30 | 1057 Silver Feather Wy | Residential Patio Cover | $4K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free