Updated November 21, 2026
New commercial buildings permits in Roseville
191 new commercial buildings permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
191permits since 2022
45in the last 12 months
$143.4Mdeclared value
$162Kmedian declared value
Permits by month
Latest permits
| Issued | Address | Type | Issued to | Value |
|---|---|---|---|---|
| October 27 | 135 Roseville Pw | New Construction | $367K | |
| October 20 | 705 Sunrise Av 100 | New Construction | $522K | |
| October 13 | 1061 Starfield Dr | New Construction | $25K | |
| September 22 | 260 Conference Center Dr | New Construction | $6.4M | |
| August 28 | 1910 Junction Bl | New Construction | $1.5M | |
| August 25 | 2150 Blue Oaks Bl | New Construction | $757K | |
| August 25 | 2150 Blue Oaks Bl | New Construction | $322K | |
| August 12 | 5820 Fiddyment Rd | New Construction | $33K | |
| August 11 | 5750 Baseline Rd | New Construction | $952K | |
| July 15 | 1098 Woodcreek Oaks Bl, Bldg 2 | New Construction | $51K | |
| July 14 | 2300 Westbrook Bl | New Construction | $8K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $345K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $706K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $362K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $165K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $78K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $111K | |
| June 25 | 2150 Blue Oaks Bl | New Construction | $477K | |
| June 16 | 1130 Harvey Wy | New Construction | $78K | |
| June 3 | 1130 Harvey Wy | New Construction | $12K | |
| June 2 | 7621 Painted Desert Dr | New Construction | $85K | |
| June 2 | 1270 Pleasant Grove Bl | New Construction | $85K | |
| May 27 | 390 N Sunrise Av | New Construction | $289K | |
| May 20 | 240 Roseville Pw | New Construction | $502K | |
| May 19 | 260 Roseville Pw | New Construction | $502K | |
| May 15 | 5125 Ashbrook St | New Construction | $8K | |
| April 30 | 1730 Freedom Wy | New Construction | $2.9M | |
| April 27 | 7060 Lakehaven Dr | New Construction | $29K | |
| April 20 | 3700 Market St | New Construction | $3.0M | |
| April 13 | 5097 Misty Ridge Dr | New Construction | $20K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free