Updated November 21, 2026
EV chargers permits in Roseville
944 ev chargers permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
944permits since 2022
191in the last 12 months
$2.3Mdeclared value
$2Kmedian declared value
Permits by month
Companies named on the most permits
From the city's "Issued To" field, counting only names that are businesses.
Latest permits
| Issued | Address | Type | Value |
|---|---|---|---|
| October 27 | 201 Crenshaw Ct | Electric Car Charger | $3K |
| October 27 | 301 Kirkton Ct | Electric Car Charger | $3K |
| October 26 | 1400 Springfield Dr | Electric Car Charger | $3K |
| October 26 | 219 Dawnridge Rd | Electric Car Charger | $3K |
| October 21 | 233 Scepter Ct | Electric Car Charger | $3K |
| October 21 | 6009 Butterfly Spring Wy | Electric Car Charger | $3K |
| October 21 | 1641 Grey Owl Ci | Electric Car Charger | $3K |
| October 19 | 1619 Cressida St | Electric Car Charger | $3K |
| October 19 | 4057 Ice House Wy | Electric Car Charger | $3K |
| October 19 | 224 Muscovy Ct | Electric Car Charger | $3K |
| October 19 | 1305 Harrison Dr | Electric Car Charger | $3K |
| October 16 | 224 Blade Ct | Electric Car Charger | $3K |
| October 16 | 7304 Malakai Ci | Electric Car Charger | $3K |
| October 2 | 6524 Rose Bridge Dr | Electric Car Charger | $3K |
| October 2 | 4064 Gossamer St | Electric Car Charger | $3K |
| October 1 | 6289 Crater Lake Dr | Electric Car Charger | $3K |
| September 30 | 5376 Cumberland Dr | Electric Car Charger | $3K |
| September 29 | 5017 Canteen Dr | Electric Car Charger | $3K |
| September 25 | 1748 Vignolia Lp | Electric Car Charger | $3K |
| September 25 | 3289 Demartini Dr | Electric Car Charger | $3K |
| September 23 | 208 Loon Lake Ct | Electric Car Charger | $3K |
| September 22 | 4145 Southampton St | Electric Car Charger | $3K |
| September 18 | 8056 Ryan Taylor Wy | Electric Car Charger | $3K |
| September 18 | 741 Fountain Ct | Electric Car Charger | $3K |
| September 18 | 7145 Encore Wy | Electric Car Charger | $3K |
| September 16 | 2873 Market St | Electric Car Charger | $3K |
| September 14 | 5080 Marshmallow Dr | Electric Car Charger | $3K |
| September 14 | 1940 Robin Brook Wy | Electric Car Charger | $3K |
| September 11 | 1509 Carbury Wy | Electric Car Charger | $3K |
| September 10 | 9008 Plympton Lp | Electric Car Charger | $3K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free