Updated November 21, 2026
Apartments (new) permits in Roseville
353 apartments (new) permits issued by the City of Roseville from January 3, 2022 to October 31, 2026, by month, with the companies named on the most permits and the latest permits issued.
Contractors, do you need help with permits? TaskHatch files them for you.
- No contract
- No minimum
- One flat rate per project
353permits since 2022
12in the last 12 months
$295.4Mdeclared value
$251Kmedian declared value
Permits by month
Latest permits
| Issued | Address | Type | Issued to | Value |
|---|---|---|---|---|
| September 22 | 4950 Upland Dr | Multi-Family New | $2.6M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 22 | 4950 Upland Dr | Multi-Family New | $2.4M | |
| September 21 | 1995 Rocky Ridge Dr | Multi-Family New | $2.3M | |
| September 8 | 4950 Upland Dr | Multi-Family New | $262K | |
| July 15 | 1098 Woodcreek Oaks Bl, Bldg 2 | Multi-Family New | $859K | |
| February 20 | 241 Nevada Av | Multi-Family New | $8K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 127 0 | Multi-Family New | $82K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 126 0 | Multi-Family New | $82K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 125 0 | Multi-Family New | $82K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 124 0 | Multi-Family New | $82K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 122 0 | Multi-Family New | $164K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 120 0 | Multi-Family New | $164K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 118 0 | Multi-Family New | $164K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 116 0 | Multi-Family New | $164K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 114 0 | Multi-Family New | $164K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 112 0 | Multi-Family New | $164K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 130 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 128 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 110 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 108 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 106 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 104 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 132 0 | Multi-Family New | $251K | |
| 2025-10-02 | 6350 Baseline Rd, Unit 134 0 | Multi-Family New | $251K |
Search all Roseville permits by address · How we count
Get the quarterly Roseville Builds report in your inbox. Rails & Granite is the free local newsletter for South Placer. Subscribe free